Some of the special features of our product range :
CAS No | 75-59-5 |
Mol. Wt. | 91.15 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) Methanol (1% - 25%) |
Abbrevation | TMAH / TMAOH |
CAS No | 710424-65-4 |
Mol. Wt. | 181.23 |
Form | Crystalline Solid |
Abbrevation | TMAH / TMAOH Pentahydrate |
CAS No | 77-98-5 |
Mol. Wt. | 147.26 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) Methanol (1% - 25%) |
Abbrevation | TEAH / TEAOH |
CAS No | 4499-86-9 |
Mol. Wt. | 203.37 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) |
Abbrevation | TPAH / TPAOH |
CAS No | 2052-49-5 |
Mol. Wt. | 259.48 |
Form | Liquid Solution |
Base | Aqueous (1% - 55%) Methanol (1% - 40%) And Other Solvents |
Abbrevation | TBAH / TBAOH |
CAS No | 147741-30-8 |
Mol. Wt. | 799.93 |
Form | Liquid Solution / Solid Crystals |
Abbrevation | TBAH / TBAOH |
CAS No | 1836-42-6 |
Mol. Wt. | 209.33 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) Methanol (1% - 40%) |
Abbrevation | BTEAH / BTEAOH |
CAS No | 100-85-6 |
Mol. Wt. | 167.3 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) Methanol (1% - 40%) |
Abbrevation | BTMAH / BTMAOH / Triton B |
CAS No | 1336-21-6 |
Mol. Wt. | 35.04 |
Form | Liquid Solution |
Base | Aqueous (1% - 40%) |
Other Names | Liquor Ammonia |
CAS No | 75-57-0 |
Mol. Wt. | 109.6 |
Appearance | White Crystalline Powder |
Abbrevation | TMACL |
CAS No | 71-91-0 |
Mol. Wt. | 210.16 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TEAB |
CAS No | 56-34-8 |
Mol. Wt. | 165.71 |
Appearance | White Crystalline Powder |
Abbrevation | TEACL |
CAS No | 1941-30-6 |
Mol. Wt. | 266.27 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TPAB |
CAS No | 1643-19-2 |
Mol. Wt. | 322.38 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TBAB |
CAS No | 1112-67-0 |
Mol. Wt. | 277.92 |
Appearance | White Crystalline Powder |
Abbrevation | TBACL |
CAS No | 87749-56-6 |
Mol. Wt. | 315.51 |
Appearance | White to brownish Crystalline solid |
Abbrevation | TBAF |
CAS No | 429-41-4 |
Mol. Wt. | 261.46 |
Appearance | Clear Yellow to Amber solution |
Abbrevation | TBAF in THF |
CAS No | 10534-59-5 |
Mol. Wt. | 301.51 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TBAA |
CAS No | 32503-27-8 |
Mol. Wt. | 339.53 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TBAHS |
CAS No | 138-24-9 |
Mol. Wt. | 171.67 |
Appearance | White Crystalline Powder |
Abbrevation | PTMAC |
CAS No | 56-93-9 |
Mol. Wt. | 185.69 |
Appearance | White Crystalline Powder |
Abbrevation | BTMACL |
CAS No | 5350-41-4 |
Mol. Wt. | 230.14 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | BTMAB |
CAS No | 56-37-1 |
Mol. Wt. | 227.77 |
Appearance | White Crystalline Powder |
Abbrevation | TEBAC/BTEACL |
CAS No | 5197-95-5 |
Mol. Wt. | 272.22 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | TEBAB |
CAS No | 25319-59-0 |
Mol. Wt. | 356.38 |
Appearance | White Crystalline Powder |
Abbrevation | BTBACL |
CAS No | 23616-79-7 |
Mol. Wt. | 311.96 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | BTBAB |
CAS No | 13028-69-8 |
Mol. Wt. | 238.213 |
Appearance | White to off-white Crystalline Powder |
Abbrevation | BTEAB |
CAS No | 593-81-7 |
Mol. Wt. | 95.57 |
Appearance | White Crystalline Powder |
Abbrevation | TMA.HCL |
CAS No | 554-68-7 |
Mol. Wt. | 137.65 |
Appearance | White Crystalline Powder |
Abbrevation | TEA.HCL |
CAS No | 3162-58-1 |
Mol. Wt. | 139.17 |
Appearance | White Crystalline Powder |
Abbrevation | TMAS |
CAS No | 761-01-3 |
Mol. Wt. | 181.25 |
Appearance | White Crystalline Powder |
Abbrevation | TEAS |
CAS No | 660-68-4 |
Mol. Wt. | 109.6 |
Appearance | White Crystalline Powder |
Abbrevation | DEA.HCL |
CAS No | 78-10-4 |
Mol. Wt. | 208.33 |
Appearance | Clear colourless solution |
Abbrevation | TEOS |
CAS No | 11099-06-2 |
Mol. Wt. | 744 approx. |
Appearance | Clear colourless solution |
Abbrevation | Ethyl Polysilicate |
CAS No | 11099-06-2 |
Mol. Wt. | 550 approx. |
Appearance | Clear colourless solution |
Abbrevation | Ethyl Polysilicate |
CAS No | 12124-97-9 |
Mol. Wt. | 97.95 |
Appearance | White Crystalline Powder |
CAS No | 12125-02-9 |
Mol. Wt. | 53.49 |
Appearance | White Crystalline Powder |
TCIPL takes its ethical, social and environmental responsibilities seriously. The trust of TCIPL’s employees, Customers, Suppliers, Service Providers, communities as well as government and regulatory authorities. TCIPL operates will only be sustained if the company acts in accordance with the standard of honesty and integrity.
Chemical Engineer
Experience: 25 years in Chemical Industry
B.Com, M.Com, MPM & DCM
Experience: 19 years in the field of Chemical, Polymer, Agriculture and Automobile Industry
Being a client centric organization, we observe ethical business practices, which make us a reliable and trusted business associate. With the assistance of our professionals and streamlined process methodology, we are able to offer products as per defined industrial standards. Our professional approach has enabled us to make many quality conscious clients from all over the world.